<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aronora</title>
	<atom:link href="http://aronorabio.com/site/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://aronorabio.com/site</link>
	<description>Safe Antithrombotic Therapies</description>
	<lastBuildDate>Thu, 23 Feb 2012 18:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coagulation factor XI as a novel target for antithrombotic treatment.</title>
		<link>http://aronorabio.com/site/coagulation-factor-xi-as-a-novel-target-for-antithrombotic-treatment/</link>
		<comments>http://aronorabio.com/site/coagulation-factor-xi-as-a-novel-target-for-antithrombotic-treatment/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:30:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[factor XI]]></category>
		<category><![CDATA[thromboembolic]]></category>
		<category><![CDATA[thrombosis]]></category>

		<guid isPermaLink="false">http://aronorabio.com/site/?p=572</guid>
		<description><![CDATA[Löwenberg EC, Meijers JC, Monia BP, Levi M. J Thromb Haemost. 2010 Nov;8(11):2349-57. doi: 10.1111/j.1538-7836.2010.04031.x. Coagulation factor (F)XI was first described as a member of the contact pathway of coagulation. However, the &#8216;classic&#8217; theory of the extrinsic and intrinsic pathway has been revised and FXI was found to be activated by thrombin and to play a role in sustained [...]]]></description>
			<content:encoded><![CDATA[<p>Löwenberg EC, Meijers JC, Monia BP, Levi M.</p>
<p>J Thromb Haemost. 2010 Nov;8(11):2349-57. doi: 10.1111/j.1538-7836.2010.04031.x.</p>
<p>Coagulation factor (F)XI was first described as a member of the contact pathway of coagulation. However, the &#8216;classic&#8217; theory of the extrinsic and intrinsic pathway has been revised and FXI was found to be activated by thrombin and to play a role in sustained thrombin generation and fibrinolysis inhibition. Recent studies have pointed to a disproportionate role of FXI in thrombosis and hemostasis. The observations that human congenital FXI deficiency is generally accompanied by mild and injury-related bleeding, and that experimental, provoked bleeding in animals is unaffected by FXI deficiency or FXI inhibition, suggest that the FXI amplification pathway is less important for normal hemostasis in vivo. In contrast, elevated plasma levels of FXI may contribute to human thromboembolic disease and the antithrombotic efficacy of FXI inhibition has been demonstrated in numerous animal models of arterial, venous and cerebral thrombosis. Whether severe FXI deficiency in humans protects against thromboembolic events remains unclear, although some evidence exists that the occurrence of ischemic stroke or venous thrombosis is low in severely FXI-deficient patients. Because of its distinctive function in thrombosis and hemostasis, FXI is an attractive target for the treatment and prevention of thromboembolism. A novel strategy for FXI inhibition is the use of antisense technology which has been studied in various thrombosis and bleeding animal models. The results are promising and support the concept that targeting FXI might serve as a new, effective and potentially safer alternative for the treatment of thromboembolic disease in humans.</p>
<p>READ MORE:  <a href="http://www.ncbi.nlm.nih.gov/pubmed/20727068">http://www.ncbi.nlm.nih.gov/pubmed/20727068</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aronorabio.com/site/coagulation-factor-xi-as-a-novel-target-for-antithrombotic-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood coagulation factor XII-a neglected player in stroke pathophysiology.</title>
		<link>http://aronorabio.com/site/blood-coagulation-factor-xii-a-neglected-player-in-stroke-pathophysiology/</link>
		<comments>http://aronorabio.com/site/blood-coagulation-factor-xii-a-neglected-player-in-stroke-pathophysiology/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:54:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[factor XII]]></category>
		<category><![CDATA[fibrin]]></category>
		<category><![CDATA[ischemic stroke]]></category>
		<category><![CDATA[thromboembolism]]></category>

		<guid isPermaLink="false">http://aronorabio.com/site/?p=544</guid>
		<description><![CDATA[Pham M, Stoll G, Nieswandt B, Bendszus M, Kleinschnitz C. J Mol Med (Berl). 2012 Feb;90(2):119-26. Epub 2011 Sep 10. Ischemic stroke is a devastating disease which, in most cases, is caused by thrombotic occlusion of brain arteries. The molecular mechanisms involved in microvascular thrombus formation during focal cerebral ischemia are not well understood. As a consequence, the current antithrombotic [...]]]></description>
			<content:encoded><![CDATA[<p>Pham M, Stoll G, Nieswandt B, Bendszus M, Kleinschnitz C.</p>
<p>J Mol Med (Berl). 2012 Feb;90(2):119-26. Epub 2011 Sep 10.</p>
<p>Ischemic stroke is a devastating disease which, in most cases, is caused by thrombotic occlusion of brain arteries. The molecular mechanisms involved in microvascular thrombus formation during focal cerebral ischemia are not well understood. As a consequence, the current antithrombotic drugs used to treat acute stroke or prevent stroke recurrence either show limited efficacy or put patients at risk for serious bleeding complications. The serine protease blood coagulation factor XII (FXII) initiates the intrinsic pathway of coagulation which, together with the extrinsic pathway, culminates in the formation of fibrin. A physiological function of FXII in clot formation and hemostasis in vivo has been questioned for more than 50 years. This was mainly due to the fact that hereditary FXII deficiency does not induce any bleeding phenotype in humans. However, recent studies in transgenic mice challenged this concept by demonstrating that FXII deficiency prevents pathological thrombus formation, but does not affect regular hemostasis. These findings entailed investigations in relevant disease models of thromboembolism including ischemic stroke. The present review summarizes the pathophysiological role of FXII in experimental cerebral ischemia and highlights novel therapeutic strategies based on FXII inhibition.</p>
<p>READ MORE: <a href="http://www.ncbi.nlm.nih.gov/pubmed/21909687">http://www.ncbi.nlm.nih.gov/pubmed/21909687</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aronorabio.com/site/blood-coagulation-factor-xii-a-neglected-player-in-stroke-pathophysiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor XI-deficient mice display reduced inflammation, coagulopathy, and bacterial growth during listeriosis.</title>
		<link>http://aronorabio.com/site/factor-xi-deficient-mice-display-reduced-inflammation-coagulopathy-and-bacterial-growth-during-listeriosis/</link>
		<comments>http://aronorabio.com/site/factor-xi-deficient-mice-display-reduced-inflammation-coagulopathy-and-bacterial-growth-during-listeriosis/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:52:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[bacterial growth]]></category>
		<category><![CDATA[coagulopathy]]></category>
		<category><![CDATA[factor XI]]></category>
		<category><![CDATA[fibrin]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[listeria]]></category>
		<category><![CDATA[listeriosis]]></category>

		<guid isPermaLink="false">http://aronorabio.com/site/?p=541</guid>
		<description><![CDATA[Luo D, Szaba FM, Kummer LW, Johnson LL, Tucker EI, Gruber A, Gailani D, Smiley ST. Infect Immun. 2012 Jan;80(1):91-9. Epub 2011 Oct 17. In mice infected sublethally with Listeria monocytogenes, fibrin is deposited at low levels within hepatic tissue, where it functions protectively by limiting bacterial growth and suppressing hemorrhagic pathology. Here we demonstrate that mice infected with lethal doses of L. [...]]]></description>
			<content:encoded><![CDATA[<p>Luo D, Szaba FM, Kummer LW, Johnson LL, Tucker EI, Gruber A, Gailani D, Smiley ST.</p>
<p>Infect Immun. 2012 Jan;80(1):91-9. Epub 2011 Oct 17.</p>
<p>In mice infected sublethally with Listeria monocytogenes, fibrin is deposited at low levels within hepatic tissue, where it functions protectively by limiting bacterial growth and suppressing hemorrhagic pathology. Here we demonstrate that mice infected with lethal doses of L. monocytogenes produce higher levels of fibrin and display evidence of systemic coagulopathy (i.e., thrombocytopenia, fibrinogen depletion, and elevated levels of thrombin-antithrombin complexes). When the hepatic bacterial burden exceeds 1×10(6) CFU, levels of hepatic fibrin correlate with the bacterial burden, which also correlates with levels of hepatic mRNA encoding the hemostatic enzyme factor XI (FXI). Gene-targeted FXI-deficient mice show significantly improved survival upon challenge with high doses of L. monocytogenes and also display reduced levels of hepatic fibrin, decreased evidence of coagulopathy, and diminished cytokine production (interleukin-6 [IL-6] and IL-10). While fibrin limits the bacterial burden during sublethal listeriosis in wild-type mice, FXI-deficient mice display a significantly improved capacity to restrain the bacterial burden during lethal listeriosis despite their reduced fibrin levels. They also show less evidence of hepatic necrosis. In conjunction with suboptimal antibiotic therapy, FXI-specific monoclonal antibody 14E11 improves survival when administered therapeutically to wild-type mice challenged with high doses of L. monocytogenes. Together, these findings demonstrate the utility of murine listeriosis as a model for dissecting qualitative differences between protective and pathological host responses and reveal novel roles for FXI in exacerbating inflammation and pathogen burden during a lethal bacterial infection.</p>
<p>READ MORE: <a href="http://www.ncbi.nlm.nih.gov/pubmed/22006565">http://www.ncbi.nlm.nih.gov/pubmed/22006565</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aronorabio.com/site/factor-xi-deficient-mice-display-reduced-inflammation-coagulopathy-and-bacterial-growth-during-listeriosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor XI: Hemostasis, Thrombosis, and Antithrombosis.</title>
		<link>http://aronorabio.com/site/factor-xi-hemostasis-thrombosis-and-antithrombosis/</link>
		<comments>http://aronorabio.com/site/factor-xi-hemostasis-thrombosis-and-antithrombosis/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:00:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[antithrombotics]]></category>
		<category><![CDATA[FXI]]></category>
		<category><![CDATA[fXIIa]]></category>

		<guid isPermaLink="false">http://aronorabio.com/site/?p=535</guid>
		<description><![CDATA[He R, Chen D, He S. Thromb Res. 2011 Dec 22. [Epub ahead of print] Coagulation factor FXI (FXI), a plasma serine protease zymogen, has important roles in both intrinsic and extrinsic coagulation pathways and bridges the initiation and amplification phases of plasmatic hemostasis. Recent studies have provided new insight into the molecular structure and functional features of [...]]]></description>
			<content:encoded><![CDATA[<p>He R, Chen D, He S.</p>
<p>Thromb Res. 2011 Dec 22. [Epub ahead of print]</p>
<p>Coagulation factor FXI (FXI), a plasma serine protease zymogen, has important roles in both intrinsic and extrinsic coagulation pathways and bridges the initiation and amplification phases of plasmatic hemostasis. Recent studies have provided new insight into the molecular structure and functional features of FXI and have demonstrated distinct structural and biological differences between activated factor XII (FXIIa)-mediated FXI activation and tissue factor/thrombin-mediated FXI activation. The former is important in thrombosis; the latter is more essential in hemostasis. Activated partial thromboplastin tine (aPTT) artificially reflects FXIIa-initiated intrinsic coagulation pathway in vitro. Conversely, FXIIa-inhibited diluted thromboplastin time assay may reflect tissue factor/thrombin-mediated FXI activation in vivo. Further explication of the genetic mutations of FXI deficiency has improved the understanding of the structure-function relationship of FXI. Besides its procoagulant activity, the antifibrinolytic activity of FXI was well documented in a wealth of literature. Finally, the new emerging concept of inhibiting FXI as a novel antithrombotic approach with an improved benefit-risk ratio has been supported through observations from human FXI deficiency and various animal models. Large- and small-molecule FXI inhibitors have shown promising antithrombotic effects. The present review summarizes the recent advancements in the molecular physiology of FXI and the molecular pathogenesis of FXI deficiency and discusses the evidence and progress of FXI-targeting antithrombotics development.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aronorabio.com/site/factor-xi-hemostasis-thrombosis-and-antithrombosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrombomodulin is required for the antithrombotic activity of thrombin mutant W215A/E217A in a mouse model of arterial thrombosis.</title>
		<link>http://aronorabio.com/site/thrombomodulin-is-required-for-the-antithrombotic-activity-of-thrombin-mutant-w215ae217a-in-a-mouse-model-of-arterial-thrombosis/</link>
		<comments>http://aronorabio.com/site/thrombomodulin-is-required-for-the-antithrombotic-activity-of-thrombin-mutant-w215ae217a-in-a-mouse-model-of-arterial-thrombosis/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:56:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[E217A]]></category>
		<category><![CDATA[protein C activation]]></category>
		<category><![CDATA[von Willebrand factor]]></category>
		<category><![CDATA[W215A/E217A]]></category>
		<category><![CDATA[WE-thrombin]]></category>

		<guid isPermaLink="false">http://aronorabio.com/site/?p=378</guid>
		<description><![CDATA[Vicente CP, Weiler H, Di Cera E,Tollefsen DM. Thromb Res. 2011 Dec 16. The thrombin mutant W215A/E217A (WE thrombin) has greatly reduced procoagulant activity, but it activates protein C in the presence of thrombomodulin and inhibits binding of platelet glycoprotein Ib to von Willebrand factor and collagen under flow conditions. Both thrombomodulin-dependent protein C activation [...]]]></description>
			<content:encoded><![CDATA[<p>Vicente CP, Weiler H, Di Cera E,Tollefsen DM.</p>
<p>Thromb Res. 2011 Dec 16.</p>
<p>The thrombin mutant W215A/E217A (WE thrombin) has greatly reduced procoagulant activity, but it activates protein C in the presence of thrombomodulin and inhibits binding of platelet glycoprotein Ib to von Willebrand factor and collagen under flow conditions. Both thrombomodulin-dependent protein C activation and inhibition of platelet adhesion could contribute to the antithrombotic activity of WE thrombin.</p>
<h4>Materials &amp; Methods:</h4>
<p>To assess the role of thrombomodulin, we administered WE thrombin to thrombomodulin-deficient (TM(Pro/Pro)) mice and measured the time to occlusive thrombus formation in the carotid artery after photochemical injury of the endothelium.</p>
<h4>RESULTS AND CONCLUSIONS:</h4>
<p>Doses of WE thrombin ≥10μg/kg prolonged the thrombosis time of wild-type mice (&gt;1.6-fold), while doses ≥100μg/kg only slightly prolonged the thrombosis time of TM(Pro/Pro) mice. We conclude that thrombomodulin plays a predominate role in mediating the antithrombotic effect of WE thrombin in the arterial circulation of mice after endothelial injury. Thrombomodulin-independent effects may occur only when high doses of WE thrombin are administered.</p>
]]></content:encoded>
			<wfw:commentRss>http://aronorabio.com/site/thrombomodulin-is-required-for-the-antithrombotic-activity-of-thrombin-mutant-w215ae217a-in-a-mouse-model-of-arterial-thrombosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrombin as an anticoagulant</title>
		<link>http://aronorabio.com/site/thrombin-as-an-anticoagulant/</link>
		<comments>http://aronorabio.com/site/thrombin-as-an-anticoagulant/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:09:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[antithrombotic]]></category>
		<category><![CDATA[ischemic stroke]]></category>
		<category><![CDATA[protease-activated receptors]]></category>
		<category><![CDATA[Protein C]]></category>
		<category><![CDATA[protein C activation]]></category>
		<category><![CDATA[thrombolytic therapy]]></category>
		<category><![CDATA[thrombosis]]></category>

		<guid isPermaLink="false">http://aronorabio.com/site/?p=391</guid>
		<description><![CDATA[Di Cera E. Prog Mol Biol Transl Sci. 2011;99:145-84. Thrombosis is the most prevalent cause of fatal diseases in developed countries. An antithrombotic agent that can be administered to patients with severe acute thrombotic diseases without the risk of causing hemorrhage, as experienced with antithrombotic/thrombolytic therapy in the treatment of acute ischemic stroke or systemic anticoagulants [...]]]></description>
			<content:encoded><![CDATA[<p>Di Cera E.</p>
<p>Prog Mol Biol Transl Sci. 2011;99:145-84.</p>
<p>Thrombosis is the most prevalent cause of fatal diseases in developed countries. An antithrombotic agent that can be administered to patients with severe acute thrombotic diseases without the risk of causing hemorrhage, as experienced with antithrombotic/thrombolytic therapy in the treatment of acute ischemic stroke or systemic anticoagulants like heparin, would likely revolutionize the treatment of cardiovascular and cerebrovascular diseases. Thrombin remains at the forefront of cardiovascular medicine and a major target of antithrombotic and anticoagulant therapies, due to its involvement in thrombotic deaths. Heparins and direct thrombin inhibitors currently used in the treatment of acute thrombotic complications, especially in the venous circulation, are plagued by complications related to dosage and bleeding. A new strategy of intervention has been proposed in recent years aiming at modulating, rather than inhibiting, thrombin function. Specifically, efforts have been directed toward finding ways of exploiting the anticoagulant function of thrombin unleashed by the activation of protein C, either using small modulators or protein engineering. The ability of thrombin to activate protein C coexists with its procoagulant and prothrombotic functions, mediated respectively by cleavage of fibrinogen and the protease-activated receptor 1 (PAR1). A strategy that inhibits thrombin at the active site abrogates the procoagulant and prothrombotic functions, but also shuts down activity toward the anticoagulant protein C. On the other hand, a strategy that selectively compromises fibrinogen and PAR1 recognition may take advantage of the anticoagulant and cytoprotective functions of activated protein C and prove of interest for in vivo applications. This chapter summarizes current protein engineering efforts to convert thrombin into a potent and safe anticoagulant for in vivo applications.</p>
<p>READ MORE: <a href="http://www.ncbi.nlm.nih.gov/pubmed/21238936">http://www.ncbi.nlm.nih.gov/pubmed/21238936</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aronorabio.com/site/thrombin-as-an-anticoagulant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor XI and XII as antithrombotic targets.</title>
		<link>http://aronorabio.com/site/factor-xi-and-xii-as-antithrombotic-targets/</link>
		<comments>http://aronorabio.com/site/factor-xi-and-xii-as-antithrombotic-targets/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:57:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[arterial thrombosis]]></category>
		<category><![CDATA[factor Xa]]></category>
		<category><![CDATA[fibrin]]></category>
		<category><![CDATA[fibrin formation]]></category>
		<category><![CDATA[hemostasis]]></category>
		<category><![CDATA[Thrombin]]></category>
		<category><![CDATA[thromboembolic]]></category>
		<category><![CDATA[VENOUS THROMBOSIS]]></category>

		<guid isPermaLink="false">http://aronorabio.com/site/?p=550</guid>
		<description><![CDATA[Müller F, Gailani D, Renné T. Curr Opin Hematol. 2011 Sep;18(5):349-55. Arterial and venous thrombosis are major causes of morbidity and mortality, and the incidence of thromboembolic diseases increases as a population ages. Thrombi are formed by activated platelets and fibrin. The latter is a product of the plasma coagulation system. Currently available anticoagulants such as heparins, vitamin [...]]]></description>
			<content:encoded><![CDATA[<p>Müller F, Gailani D, Renné T.</p>
<p>Curr Opin Hematol. 2011 Sep;18(5):349-55.</p>
<p>Arterial and venous thrombosis are major causes of morbidity and mortality, and the incidence of thromboembolic diseases increases as a population ages. Thrombi are formed by activated platelets and fibrin. The latter is a product of the plasma coagulation system. Currently available anticoagulants such as heparins, vitamin K antagonists and inhibitors of thrombin or factor Xa target enzymes of the coagulation cascade that are critical for fibrin formation. However, fibrin is also necessary for terminating blood loss at sites of vascular injury. As a result, anticoagulants currently in clinical use increase the risk of bleeding, partially offsetting the benefits of reduced thrombosis. This review focuses on new targets for anticoagulation that are associated with minimal or no therapy-associated increased bleeding.</p>
<h4></h4>
<p>Data from experimental models using mice and clinical studies of patients with hereditary deficiencies of coagulation factors XI or XII have shown that both of these clotting factors are important for thrombosis, while having minor or no apparent roles in processes that terminate blood loss (hemostasis).</p>
<h4></h4>
<p>Hereditary deficiency of factor XII (Hageman factor) or factor XI, plasma proteases that initiate the intrinsic pathway of coagulation, impairs thrombus formation and provides protection from vascular occlusive events, while having a minimal impact on hemostasis. As the factor XII-factor XI pathway contributes to thrombus formation to a greater extent than to normal hemostasis, pharmacological inhibition of these coagulation factors may offer the exciting possibility of anticoagulation therapies with minimal or no bleeding risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://aronorabio.com/site/factor-xi-and-xii-as-antithrombotic-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ischaemic stroke: a thrombo-inflammatory disease?</title>
		<link>http://aronorabio.com/site/ischaemic-stroke-a-thrombo-inflammatory-disease/</link>
		<comments>http://aronorabio.com/site/ischaemic-stroke-a-thrombo-inflammatory-disease/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:56:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[factor XII]]></category>
		<category><![CDATA[ischemic stroke]]></category>
		<category><![CDATA[von Willebrand factor]]></category>

		<guid isPermaLink="false">http://aronorabio.com/site/?p=546</guid>
		<description><![CDATA[Nieswandt B, Kleinschnitz C, Stoll G. J Physiol. 2011 Sep 1;589(Pt 17):4115-23. Epub 2011 Jul 18. Ischaemic stroke is a leading cause of death and disability worldwide. The complex cellular interactions leading from thromboembolic vessel occlusion to infarct development within the brain parenchyma in acute stroke are poorly understood, which translates into only one approved effective treatment, thrombolysis. [...]]]></description>
			<content:encoded><![CDATA[<p>Nieswandt B, Kleinschnitz C, Stoll G.</p>
<p>J Physiol. 2011 Sep 1;589(Pt 17):4115-23. Epub 2011 Jul 18.</p>
<p>Ischaemic stroke is a leading cause of death and disability worldwide. The complex cellular interactions leading from thromboembolic vessel occlusion to infarct development within the brain parenchyma in acute stroke are poorly understood, which translates into only one approved effective treatment, thrombolysis. Importantly, however, patients can develop progressive stroke despite reperfusion of previously occluded major intracranial arteries, a process referred to as &#8216;reperfusion injury&#8217; which can be reproduced in the mouse model of transient middle cerebral artery occlusion (tMCAO). Although pathological platelet and coagulant activity have long been recognized to be involved in the initiation of ischaemic stroke, their contribution to infarct maturation remained elusive. Experimental evidence now suggests that early platelet adhesion/activation mechanisms involving the von Willebrand factor (vWF) receptor glycoprotein (GP) Ib, its ligand vWF, and the collagen receptor GPVI are critical pathogenic factors in infarct development following tMCAO, whereas platelet aggregation through GPIIb/IIIa is not. Further experimental work indicates that these pathways in conjunction with coagulation factor XII (FXII)-driven processes orchestrate a &#8216;thrombo-inflammatory&#8217; cascade in acute stroke that results in infarct growth. This review summarizes these recent developments and briefly discusses their potential clinical impact.</p>
<p>READ MORE: <a href="http://www.ncbi.nlm.nih.gov/pubmed/21768262">http://www.ncbi.nlm.nih.gov/pubmed/21768262</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aronorabio.com/site/ischaemic-stroke-a-thrombo-inflammatory-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small-molecule factor XIa inhibitor produces antithrombotic efficacy with minimal bleeding time prolongation in rabbits.</title>
		<link>http://aronorabio.com/site/a-small-molecule-factor-xia-inhibitor-produces-antithrombotic-efficacy-with-minimal-bleeding-time-prolongation-in-rabbits/</link>
		<comments>http://aronorabio.com/site/a-small-molecule-factor-xia-inhibitor-produces-antithrombotic-efficacy-with-minimal-bleeding-time-prolongation-in-rabbits/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:14:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[antithrombotic]]></category>
		<category><![CDATA[Factor XIa]]></category>

		<guid isPermaLink="false">http://aronorabio.com/site/?p=558</guid>
		<description><![CDATA[Wong PC, Crain EJ, Watson CA, Schumacher WA. J Thromb Thrombolysis. 2011 Aug;32(2):129-37. BMS-262084 is a 4-carboxy-2-azetidinone-containing irreversible inhibitor of FXIa, which is selective over other coagulation proteases. We evaluated the in vitro and in vivo properties of BMS-262084 in rabbits. Studies were conducted in arteriovenous-shunt thrombosis (AVST), venous thrombosis (VT), electrolytic-mediated carotid arterial thrombosis (ECAT) and cuticle bleeding [...]]]></description>
			<content:encoded><![CDATA[<p>Wong PC, Crain EJ, Watson CA, Schumacher WA.</p>
<p>J Thromb Thrombolysis. 2011 Aug;32(2):129-37.</p>
<p>BMS-262084 is a 4-carboxy-2-azetidinone-containing irreversible inhibitor of FXIa, which is selective over other coagulation proteases. We evaluated the in vitro and in vivo properties of BMS-262084 in rabbits. Studies were conducted in arteriovenous-shunt thrombosis (AVST), venous thrombosis (VT), electrolytic-mediated carotid arterial thrombosis (ECAT) and cuticle bleeding time (BT) models. BMS-262084 was infused IV from 1 h before thrombus induction or cuticle transection to the end of the experiment. In vitro, BMS-262084 prolonged activated partial thromboplastin time (aPTT) with EC(2x) (concentration required to double aPTT) of 10.6 μM in rabbit plasma, and did not prolong prothrombin time (PT), thrombin time (TT) and HepTest. In vivo, BMS-262084 produced dose-dependent antithrombotic effects in rabbits with antithrombotic ED(50) (dose that reduced thrombus weight or increased blood flow by 50% of the control) in AVST, VT and ECAT of 0.4, 0.7 and 1.5 mg/kg/h IV, respectively. BMS-262084 increased ex vivo aPTT dose-dependently without changes in PT and TT. The antithrombotic effect of BMS-262084 was significantly correlated with its ex vivo aPTT, supporting the use of ex vivo aPTT as a pharmacodynamic biomarker. BMS-262084 did not alter ex vivo rabbit platelet aggregation to ADP and collagen. BT (fold-increase) determined at 3 and 10 mg/kg/h of BMS-262084 were 1.17 ± 0.04 and 1.52 ± 0.07*, respectively (*P &lt; 0.05 vs. control). This study demonstrated that BMS-262084 prevented experimental thrombosis at doses with low BT effects in rabbits, and suggests that a small molecule FXIa inhibitor may represent a promising antithrombotic therapy.</p>
<p>READ MORE: <a href="http://www.ncbi.nlm.nih.gov/pubmed/21614454">http://www.ncbi.nlm.nih.gov/pubmed/21614454</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aronorabio.com/site/a-small-molecule-factor-xia-inhibitor-produces-antithrombotic-efficacy-with-minimal-bleeding-time-prolongation-in-rabbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2X7 receptor signaling contributes to tissue factor-dependent thrombosis in mice. P2X7 receptor signaling contributes to tissue factor-dependent thrombosis in mice.</title>
		<link>http://aronorabio.com/site/p2x7-receptor-signaling-contributes-to-tissue-factor-dependent-thrombosis-in-mice-p2x7-receptor-signaling-contributes-to-tissue-factor-dependent-thrombosis-in-mice/</link>
		<comments>http://aronorabio.com/site/p2x7-receptor-signaling-contributes-to-tissue-factor-dependent-thrombosis-in-mice-p2x7-receptor-signaling-contributes-to-tissue-factor-dependent-thrombosis-in-mice/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:59:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[prothrombotic]]></category>
		<category><![CDATA[thrombosis]]></category>

		<guid isPermaLink="false">http://aronorabio.com/site/?p=552</guid>
		<description><![CDATA[Furlan-Freguia C, Marchese P, Gruber A, Ruggeri ZM, Ruf W. J Clin Invest. 2011 Jul;121(7):2932-44. doi: 10.1172/JCI46129. Epub 2011 Jun 13. Thrombosis is initiated by tissue factor (TF), a coagulation cofactor/receptor expressed in the vessel wall, on myeloid cells, and on microparticles (MPs) with variable procoagulant activity. However, the molecular pathways that generate prothrombotic TF in vivo are poorly defined. [...]]]></description>
			<content:encoded><![CDATA[<p>Furlan-Freguia C, Marchese P, Gruber A, Ruggeri ZM, Ruf W.</p>
<p>J Clin Invest. 2011 Jul;121(7):2932-44. doi: 10.1172/JCI46129. Epub 2011 Jun 13.</p>
